CARFY · Data from our catalogue
CARFY used car price index · November 2026
A monthly view of gross asking prices for passenger cars in CARFY's public catalogue in Poland.
Edition November 2026 · Catalogue snapshot: 1 Nov 2026, 04:10 · n = 2,026
Prices across the catalogue
Share of listings by price band
| Price band | n | Catalogue share |
|---|---|---|
| Under PLN 50,000 | 22 | |
| PLN 50,000–99,999 | 669 | |
| PLN 100,000–149,999 | 627 | |
| PLN 150,000 and over | 708 |
By body type
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| SUV | 918 | PLN 141,066 | PLN 101,852 – PLN 193,698 | 37,218 km |
| Estate | 412 | PLN 101,898 | PLN 82,530 – PLN 147,902 | 63,918.5 km |
| Saloon | 218 | PLN 156,978 | PLN 107,117 – PLN 198,263 | 34,892 km |
| Hatchback | 180 | PLN 76,487 | PLN 59,058 – PLN 91,545 | 51,331 km |
| Minivan | 90 | PLN 105,978 | PLN 84,080 – PLN 137,585 | 56,283.5 km |
| Liftback | 61 | PLN 147,798 | PLN 86,993 – PLN 203,898 | 36,055 km |
| Vans | 28 | PLN 145,707 | PLN 119,748 – PLN 219,708 | 57,947.5 km |
| Coupé | 20 | PLN 417,640 | PLN 309,116 – PLN 1,453,169 | 4,177.5 km |
| Pick-up | 6 | insufficient data | insufficient data | insufficient data |
| Convertible | 5 | insufficient data | insufficient data | insufficient data |
| Panel van | 5 | insufficient data | insufficient data | insufficient data |
| Not specified | 83 | PLN 112,098 | PLN 89,824 – PLN 127,398 | 102,896 km |
By fuel type
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Petrol | 1,026 | PLN 108,018 | PLN 81,881 – PLN 156,978 | 40,788 km |
| Diesel | 625 | PLN 137,598 | PLN 100,878 – PLN 198,798 | 64,586 km |
| Hybrid | 253 | PLN 112,047 | PLN 95,686 – PLN 149,787 | 50,269 km |
| Plug-in hybrid | 81 | PLN 226,338 | PLN 163,098 – PLN 297,687 | 19,138 km |
| Electric | 38 | PLN 144,683 | PLN 126,486 – PLN 257,225 | 33,127.5 km |
| Petrol + LPG | 2 | insufficient data | insufficient data | insufficient data |
| hidrogen | 1 | insufficient data | insufficient data | insufficient data |
By gearbox
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Automatic | 1,439 | PLN 142,698 | PLN 105,953 – PLN 193,698 | 39,585 km |
| automat | 319 | PLN 94,860 | PLN 81,498 – PLN 128,532 | 43,957 km |
| Manual | 262 | PLN 73,340 | PLN 59,647 – PLN 88,597 | 72,658.5 km |
| Semi-automatic | 1 | insufficient data | insufficient data | insufficient data |
| Not specified | 5 | insufficient data | insufficient data | insufficient data |
By vehicle age
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| 0–1 year | 674 | PLN 176,766 | PLN 130,458 – PLN 236,449 | 18,084.5 km |
| 2–3 years | 975 | PLN 107,967 | PLN 84,558 – PLN 147,798 | 58,780 km |
| 4–5 years | 377 | PLN 98,838 | PLN 74,358 – PLN 129,234 | 90,523 km |
By mileage
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Under 30,000 km | 706 | PLN 171,666 | PLN 122,298 – PLN 223,278 | 16,558 km |
| 30,000–59,999 km | 528 | PLN 123,540 | PLN 89,658 – PLN 168,198 | 41,966 km |
| 60,000–99,999 km | 449 | PLN 100,674 | PLN 79,458 – PLN 138,414 | 77,756 km |
| 100,000 km and over | 343 | PLN 99,858 | PLN 80,763 – PLN 120,347 | 120,258 km |
Models with sufficient sample size
| Group | n | Median price | Q1–Q3 | Median mileage |
|---|---|---|---|---|
| Toyota Corolla | 90 | PLN 92,820 | PLN 78,433 – PLN 101,999 | 66,495.5 km |
| Ford Focus | 68 | PLN 86,389 | PLN 71,285 – PLN 91,698 | 45,334 km |
| Mercedes-Benz GLC | 60 | PLN 239,598 | PLN 223,023 – PLN 264,333 | 30,251 km |
| Skoda Superb | 56 | PLN 125,460 | PLN 118,473 – PLN 145,758 | 100,879.5 km |
| Volkswagen Arteon Shooting Brake | 47 | PLN 140,454 | PLN 122,298 – PLN 152,898 | 70,726 km |
| Cupra Formentor | 44 | PLN 134,538 | PLN 119,340 – PLN 148,053 | 48,618.5 km |
| Skoda Kodiaq | 44 | PLN 137,241 | PLN 126,710 – PLN 149,864 | 92,299.5 km |
| Skoda Octavia | 43 | PLN 85,578 | PLN 75,601 – PLN 101,898 | 93,080 km |
| Mercedes-Benz CLA | 42 | PLN 157,998 | PLN 156,978 – PLN 183,498 | 24,946.5 km |
| Volkswagen Passat | 36 | PLN 101,337 | PLN 90,678 – PLN 143,463 | 89,745.5 km |
| Mercedes-Benz GLA | 35 | PLN 177,378 | PLN 164,917 – PLN 195,738 | 14,595 km |
| Volkswagen T-Roc | 29 | PLN 98,838 | PLN 91,698 – PLN 103,938 | 50,194 km |
| Audi Q5 | 27 | PLN 183,498 | PLN 143,259 – PLN 240,873 | 22,882 km |
| Mercedes-Benz Klasa E | 27 | PLN 247,096 | PLN 219,963 – PLN 284,682 | 22,400 km |
| BMW X3 | 26 | PLN 214,098 | PLN 174,573 – PLN 254,898 | 40,977.5 km |
| Mercedes-Benz Klasa C | 25 | PLN 198,798 | PLN 150,858 – PLN 219,198 | 29,283 km |
| Mercedes-Benz GLB | 24 | PLN 173,298 | PLN 162,843 – PLN 203,898 | 20,277 km |
| Toyota Yaris | 24 | PLN 74,256 | PLN 66,096 – PLN 83,849 | 43,340 km |
| Toyota Camry | 23 | PLN 118,830 | PLN 104,750 – PLN 134,997 | 57,213 km |
| Audi A6 Avant | 22 | PLN 172,838 | PLN 149,685 – PLN 202,648 | 53,924 km |
How to cite
CARFY used car price index, edition November 2026, catalogue snapshot 1 Nov 2026, 04:10, methodology version 1.1. https://carfy.pl/en/price-index/2026-11?snapshot=38de676a-4425-4995-820c-dfe8fbbc6a30
Methodology · v1.1
The index is a snapshot of CARFY's public passenger-car listings taken on the stated date. Each car is counted once under the catalogue's deduplication rules. It includes active, recently confirmed and reserved listings, with first registration or production in the past 5 years, up to 150,000 km and a price on a 23% VAT invoice. Non-public listings, cars outside these limits and duplicates are excluded.
These are gross asking prices in PLN, not transaction prices or an estimate for the whole market. We retain outliers in the public catalogue. The median, Q1 and Q3 use type-7 linear interpolation, as in PostgreSQL's percentile_cont.
Age is measured from the first-registration year, or the production year if that is unavailable, to the snapshot year. Mileage is in kilometres. A price band's share is its percentage of cars in the snapshot. For groups of fewer than 10 cars, we show the count and “insufficient data” instead of a statistic; models below that threshold are omitted.
Editions use only the catalogue's current state. We do not reconstruct historical data. Corrections are stored separately and shown with the edition. Questions about the data: contact CARFY.
We show at most 20 models with the largest samples.
